Hotline
+86-755-28913940
RAYING MOULD TECH LIMITED
Address: Qinlin Rd.,QingXi Town, Dong Guan City, Guang Dong Province, China
Tel:+86-755-28913940
Tel:+86 181 264 45767
E-mail:sales@raying-mould.com
Skype: raying-mould88
Plastic moldings
Current Location:Home-Plastic moldings
Raying Mould Tech LTD | ||||||||
Qinglin RD,Qingxi Town, Dong Guan City, Guang Dong Province, China
Tel: +86-755-28913940 Email: Sales@raying-mould.com www.raying-mould.com or www.mouldis.com
|
||||||||
Equipment List | ||||||||
Item# | Equipment Name | Supplier | Model |
X*Y*Z
Max. Machining Size(MM)
|
Amount | Manufacture Place |
Spindle Speed
RPM
|
|
1 | CNC | MAKIMURA | MC-800 | 2900 x 2210 x 2850 | 1 | Japan | ||
2 | CNC | DMG Mori Seiki | NV5000 alA/40 | 2200 x 2600 x 2600 | 2 | Japan | 20000 | |
3 | CNC | DMG Mori Seiki | NV4000DCG | 2200 x 2600 x 2800 | 2 | Japan | 24000 | |
4 | CNC | DMG Mori Seiki | MillTap 700 | 600 x 450 x 400 | 2 | Japan | 20000 | |
5 | CNC | Sodick | S70J | 710 x 460 x 580 | 2 | Japan | 24000 | |
6 | CNC | Fanuc | D14MiA | 600 x 400 x 400 | 3 | Japan | 24000 | |
7 | CNC | KASUGA | ACE-100G | 1100 x 500 x 550 | 1 | Japan | 12000 | |
8 | CNC | KASUGA | ACE-100G | 1300 x 550 x 600 | 1 | Japan | 12000 | |
9 | CNC | Dayawei | BM-1600 | 1600 x 800 x 800 | 1 | Taiwan | 8000 | |
10 | CNC | Makino | V55 | 650 × 400 x 400 | 1 | Switzerland | 20000 | |
11 | High Speed CNC | Makino | F3 | 650 x 500 x 450 | ||||
12 | High Speed CNC | Makino | F5 | 900 × 500 × 450 | ||||
Sub Total CNC | 16 | |||||||
Item# | Equipment Name | Supplier | Model |
X*Y*Z
Max. Machining Size(MM)
|
Amount | Manufacture Place | ||
1 | EDM | Sodick | AM30L X | 300 X 200 X250 | 2 | Japan | ||
2 | EDM | Sodick | AD30LS 60A | 350 X 250 X 250 | 4 | Japan | ||
3 | EDM | Sodick | AQ35LS | 350 X 250 X 250 | 1 | Japan | ||
4 | EDM | Hanba | HP70 | 700 x 300 x 400 | 5 | Taiwan | ||
5 | EDM | Sunshine | MIC-MNU-PZ2000 | 1500 x 800 x 600 | 1 | China | ||
Sub Total EDM | 13 | |||||||
Item# | Equipment Name | Supplier | Model |
X*Y*Z
Max. Machining Size(MM)
|
Amount | Manufacture Place | ||
1 | Wire Cutting | Sodick | AD360LS | 360 x 250 x 200 | 4 | China | ||
2 | Wire Cutting | QingYuan | DK7750 | 500 x 800 x 400 | 1 | China | ||
3 | Wire Cutting | QingYuan | DK7732C | 320 x 400 x 300 | 2 | China | ||
4 | Wire Cutting | QingYuan | DK7725C | 250 x 320 x 300 | 1 | China | ||
5 | Wire Cutting | QingYuan | DK7720 | 200 x 250 x 100 | 1 | China | ||
Sub Total Wire Cutting | 9 | |||||||
Item# | Equipment Name | Supplier | Model |
X*Y*Z
Max. Machining Size(MM)
|
Amount | Manufacture Place | ||
1 | Milling Machine | Top | M6 | Milling | 8 | Taiwan | ||
2 | Inspection Machine | MHSD | CMM | 400 x 500 x 400 | 1 | Sweden | ||
3 | Inspection Machine | MHSD 3D DCC | CMM | 700 x 1000 x 500 | 1 | Sweden | ||
4 | Inspection Machine | Zhitai | VML-300 | 2D Measuring | 1 | China | ||
5 | Inspection Machine | Wanhao | GPJ-30152 | Projector | 1 | China | ||
6 | Inspection Machine | SK-C | Magnifying glass | 1 | China | |||
7 | Inspection Machine | JJ-860 | Drop tester | 1 | China | |||
8 | Inspection Machine | Alcohol rubber tester | 1 | China | ||||
9 | Inspection Machine | RCA-7-IBB | RCA Abrasion wear tester | 1 | China | |||
10 | Inspection Machine | QHQ | QHQ Hand hardness tester | 1 | China | |||
11 | Inspection Machine | Haohua | HRS-150L | High and low temperature tester | 1 | China | ||
12 | Inspection Machine | Haohua | YWX/Q-60 | Salt fog tester | 1 | China | ||
13 | Inspection Machine | Haohua | HRS-8213 | Melt index tester | 1 | China | ||
14 | Inspection Machine | Jiabang | JB 2512 | Resister tester | 1 | China | ||
15 | Inspection Machine | Haohua | DHG-9035A | High temperature test oven | 1 | China | ||
16 | Inspection Machine | Tianrui | EDX1800B | Energy dispersive X-ray fluorescence spectrometer | 1 | China | ||
17 | Tapping Machine | SW-S | Tapping Machine By Air | 1 | China | |||
18 | Tapping Machine | Automotical Tapping Machine | 1 | China | ||||
19 | Hole punch Machine | HF2535 | Hole punch | |||||
20 | Drilling Machine | Taidong | TPR-1230 | 1 | Taiwan | |||
21 | Grinding Machine | Wangpan | HF-618S | 5 | ||||
22 | Large Drilling machine | KCS-84AH | 1 | |||||
23 | Lather Machine | Lather Machine | 320x1000 | 1 | China | |||
24 | Carving and Milling Machine | Carving and milling machine | 1 | China | ||||
25 | Sawing Machines | Sawing machines | 1 | China | ||||
26 | Grinding Machine | Grinding Machine | RF-600G | to cut ejector pin | 1 | China | ||
Others Total | 36 | |||||||
Injection Department List | ||||||||
1 | Machine | Model/Brand | Amount | Remarks | ||||
2 | Plastic injection Machine | Haitian 380Ton | 2 | |||||
3 | Plastic injection Machine | Haitian 320Ton | 2 | |||||
4 | Plastic injection Machine | Haitian 250Ton | 3 | 1 without Robot | ||||
5 | Plastic injection Machine | Haitian 200Ton | 4 | 2 without Robot | ||||
6 | Plastic injection Machine | Haitian 160Ton | 5 | |||||
7 | Plastic injection Machine | Haitian 120Ton | 21 | 17set with Robot(6set for Quickhand, Others for Bronte) | ||||
8 | Plastic injection Machine | Haitian 90Ton | 1 | With Robot | ||||
9 | Plastic injection Machine | Huaqin 250Ton(2K) | 5 | 2K Injection Machine | ||||
10 | Plastic injection Machine | Huaqin 160Ton(2K) | 2 | 2K Injection Machine | ||||
11 | Plastic injection Machine | Japan Mitsubishi 1600Ton | 1 | |||||
12 | Plastic injection Machine | Japan Mitsubishi 1050Ton | 1 | |||||
13 | Plastic injection Machine | Japan Mitsubishi 550Ton | 1 | |||||
14 | Plastic injection Machine | Haixing 250Ton | 1 | |||||
15 | Plastic injection Machine | Renxing 180Ton | 1 | |||||
16 | Plastic injection Machine | Renxing 120Ton | 3 | |||||
Sub Total | 53 | |||||||
Plastic Injection Machine List (Sub-Plant) | ||||||||
Item# | Machine | Model/Brand | Amount | Remarks | ||||
1 | Plastic injection Machine | Japan NISSEI 40Ton | 1 | With Robot | ||||
2 | Plastic injection Machine | Japan NISSEI 80Ton | 3 | With Robot | ||||
3 | Plastic injection Machine | Japan NISSEI 110Ton | 7 | With Robot | ||||
4 | Plastic injection Machine | Japan TOSHIBA 130Ton | 4 | With Robot | ||||
5 | Plastic injection Machine | Japan TOSHIBA 170Ton | 6 | With Robot | ||||
6 | Plastic injection Machine | Japan NISSEI 180Ton | 2 | With Robot | ||||
7 | Plastic injection Machine | Japan TOSHIBA 220Ton | 2 | With Robot | ||||
8 | Plastic injection Machine | Japan TOSHIBA 280Ton | 1 | With Robot | ||||
9 | Plastic injection Machine | Japan FANUC 300Ton | 3 | With Robot | ||||
10 | Plastic injection Machine | Japan Mitsubishi 350Ton | 1 | With Robot | ||||
11 | Plastic injection Machine | Japan TOSHIBA 350Ton | 2 | With Robot | ||||
12 | Plastic injection Machine | Japan TOSHIBA 450Ton | 3 | With Robot | ||||
13 | Plastic injection Machine | Japan Mitsubishi 450Ton | 2 | With Robot | ||||
14 | Plastic injection Machine | Japan Mitsubishi 550Ton | 2 | With Robot | ||||
15 | Plastic injection Machine | Japan Mitsubishi 650Ton | 2 | With Robot | ||||
16 | Plastic injection Machine | Japan TOSHIBA 650Ton | 1 | With Robot | ||||
17 | Plastic injection Machine | Japan TOSHIBA 850Ton | 1 | With Robot | ||||
18 | Plastic injection Machine | Japan TOSHIBA 1300Ton | 2 | With Robot | ||||
Sub Total | 45 | |||||||
Inspection Machines List | ||||||||
Item# | Equipment Name | Supplier | Model |
X*Y*Z
Max. Machining Size(MM)
|
Amount | Manufacture Place | ||
1 | Inspection Machine | MHSD | CMM | 400 x 500 x 400 | 1 | Sweden | ||
2 | Inspection Machine | MHSD 3D DCC | CMM | 700 x 1000 x 500 | 1 | Sweden | ||
3 | Inspection Machine | Zhitai | VML-300 | 2D Measuring | 1 | China | ||
4 | Inspection Machine | Wanhao | GPJ-30152 | Projector | 1 | China | ||
5 | Inspection Machine | SK-C | Magnifying glass | 1 | China | |||
6 | Inspection Machine | JJ-860 | Drop tester | 1 | China | |||
7 | Inspection Machine | Alcohol rubber tester | 1 | China | ||||
8 | Inspection Machine | RCA-7-IBB | RCA Abrasion wear tester | 1 | China | |||
9 | Inspection Machine | QHQ | QHQ Hand hardness tester | 1 | China | |||
10 | Inspection Machine | Haohua | HRS-150L | High and low temperature tester | 1 | China | ||
11 | Inspection Machine | Haohua | YWX/Q-60 | Salt fog tester | 1 | China | ||
12 | Inspection Machine | Haohua | HRS-8213 | Melt index tester | 1 | China | ||
13 | Inspection Machine | Jiabang | JB 2512 | Resister tester | 1 | China | ||
14 | Inspection Machine | Haohua | DHG-9035A | High temperature test oven | 1 | China | ||
15 | Inspection Machine | Tianrui | EDX1800B | Energy dispersive X-ray fluorescence spectrometer | 1 | China | ||
Sub Total | 15 | |||||||
Others Secondary Operation Machines List | ||||||||
Item# | Machine | Model/Brand | Amount | Remarks | ||||
1 | Assembly | Assembly Pull 15Meters | 3 | Lines | ||||
2 | Coating Spray | Automatic Fuel injection line 25Meters | 2 | Lines | ||||
3 | Pad Printer | Zhongke 30 x 40 mm | 6 | Sets | ||||
4 | Silk Printing | Zhongke 100 x 200 mm | 8 | Sets |